Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
178 Properties
178 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 273 Beds 4 Baths 2,354 SqFt$639,900New
- 1/20 205 Beds 3 Baths 2,552 SqFt$589,900Price Dropped by $10K
- 1/16 164 Beds 5 Baths 3,037 SqFt$675,000New
- 1/89 897 Beds 8 Baths 4,352 SqFt$1,100,000New
- 1/25 255 Beds 4 Baths 2,778 SqFt$670,000Open Sat 9AM-11AM
- 1/46 464 Beds 2 Baths 1,600 SqFt$169,000New
11239 S HIDDEN VIEW DR E #123, Sandy, UT 84070
Listed by Equity Real Estate (Premier Elite)
Mobile Home
- 1/31 315 Beds 3 Baths 2,118 SqFt$670,900New
- 1/16 165 Beds 3 Baths 2,052 SqFt$625,000New
- 1/29 295 Beds 3 Baths 2,268 SqFt$647,000Active
- 1/33 336 Beds 3 Baths 2,386 SqFt$649,900Active
- 1/26 264 Beds 4 Baths 1,946 SqFt$550,000Active
- 1/51 514 Beds 3 Baths 3,400 SqFt$948,500Active
- 1/29 293 Beds 3 Baths 2,520 SqFt$629,000Active
- 1/42 426 Beds 4 Baths 4,621 SqFt$1,199,900Active
- 1/22 223 Beds 3 Baths 1,228 SqFt$415,000Active
- 1/30 304 Beds 3 Baths 1,652 SqFt$569,900Active
- 1/38 386 Beds 3 Baths 3,160 SqFt$740,000Active
- 1/10 102 Beds 1 Bath 900 SqFt$65,000Active
- 1/21 213 Beds 1 Bath 1,800 SqFt$500,000Active
- 1/22 223 Beds 3 Baths 1,320 SqFt$438,000Active
- 1/15 155 Beds 2 Baths 2,024 SqFt$539,999Price Dropped by $5K
- 1/24 244 Beds 3 Baths 2,098 SqFt$639,900Price Dropped by $10K
2143 E ALTA COVE CIR, Sandy, UT 84093
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/64 645 Beds 4 Baths 4,942 SqFt$1,347,000Price Dropped by $50K
- 1/30 305 Beds 4 Baths 2,713 SqFt$795,000Active