Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
172 Properties
172 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 183 Beds 2 Baths 1,301 SqFt$332,000New
- 3 Beds 3 Baths 2,675 SqFt$627,800New
- 3 Beds 3 Baths 3,011 SqFt$654,300New
- 1/58 584 Beds 6 Baths 7,938 SqFt$2,999,999New
- 1/22 223 Beds 3 Baths 1,738 SqFt$399,900New
- 1/18 183 Beds 2 Baths 1,334 SqFt$369,900New
- 1/34 344 Beds 4 Baths 2,316 SqFt$579,900New
2135 N 1000 W, Provo, UT 84604
Listed by KW St George Keller Williams Realty (Southern Utah)
Multi-Family
- 1/20 203 Beds 2 Baths 1,435 SqFt$399,900New
- 1/19 193 Beds 3 Baths 1,570 SqFt$399,900New
- 1/46 467 Beds 5 Baths 7,363 SqFt$1,399,000New
- 1/19 193 Beds 3 Baths 1,740 SqFt$500,000New
- 1/14 142 Beds 1 Bath 901 SqFt$290,000New
- 1/75 755 Beds 4 Baths 3,632 SqFt$822,882New
- 1/20 203 Beds 2 Baths 930 SqFt$110,000New
- 1/30 303 Beds 4 Baths 2,252 SqFt$449,000New
- 1/22 222 Beds 1 Bath 1,150 SqFt$430,000Price Dropped by $9K
- 1/20 204 Beds 4 Baths 2,200 SqFt$550,000New
- 1/41 415 Beds 3 Baths 2,560 SqFt$539,900New
1173 E 460 S, Provo, UT 84606
Listed by Coldwell Banker Realty (Provo-Orem-Sundance)
Single Family Home
- 1/29 292 Beds 2 Baths 1,102 SqFt$339,900New
- 1/22 223 Beds 2 Baths 1,082 SqFt$300,000New
259 S 1050 W #80, Provo, UT 84601
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Condo
- 1/35 353 Beds 2 Baths 1,326 SqFt$349,000Active
- 1/20 202 Beds 2 Baths 976 SqFt$219,000Active
- 1/45 454 Beds 3 Baths 2,970 SqFt$515,000Active
1502 W 1000 N, Provo, UT 84604
Listed by Berkshire Hathaway HomeServices Utah Properties (Salt Lake)
Single Family Home
- 1/9 930 Beds 16 Baths 13,316 SqFt$3,800,000Active