Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
34 Properties
34 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 163 Beds 3 Baths 2,110 SqFt$559,812New
- 1/27 274 Beds 3 Baths 3,559 SqFt$869,900New
- 1/71 714 Beds 4 Baths 4,794 SqFt$1,280,000New
- 3D4 Beds 2 Baths 1,946 SqFt$510,000Price Dropped by $9K
- 1/55 557 Beds 5 Baths 5,377 SqFt$1,385,000Active
- 1/16 163 Beds 3 Baths 3,020 SqFt$1,456,000Active
- 1/16 163 Beds 3 Baths 3,020 SqFt$1,456,000Active
- 1/16 164 Beds 4 Baths 3,610 SqFt$1,582,000Active
- 1/16 164 Beds 4 Baths 3,610 SqFt$1,582,000Active
- 1/18 183 Beds 3 Baths 2,110 SqFt$539,380Active
- 1/22 223 Beds 3 Baths 1,664 SqFt$483,630Active
- 1/22 223 Beds 3 Baths 3,348 SqFt$689,900Price Dropped by $10K
- 1/30 303 Beds 3 Baths 2,259 SqFt$535,000Active
- 1/26 263 Beds 3 Baths 1,751 SqFt$529,900Price Dropped by $20K
- 1/33 337 Beds 4 Baths 3,009 SqFt$725,000Active
- 1/31 313 Beds 3 Baths 3,406 SqFt$679,560Price Dropped by $10K
- 1/39 396 Beds 6 Baths 7,094 SqFt$2,850,000Active
- 1/29 295 Beds 3 Baths 3,018 SqFt$499,900Price Dropped by $15K
- 1/20 202 Beds 2 Baths 1,425 SqFt$264,500Active
- 1/84 848 Beds 7 Baths 6,783 SqFt$1,800,000Active
- 1/36 363 Beds 2 Baths 3,216 SqFt$598,900Price Dropped by $1K
- 1/63 634 Beds 4 Baths 3,814 SqFt$2,099,000Active
35 N 400 E, Lindon, UT 84042
Listed by Better Homes and Gardens Real Estate Momentum
Single Family Home
- 0.49 Acres$449,900New
- 1/18 184 Acres$2,613,000Active