Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
322 Properties
322 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 324 Beds 3 Baths 4,613 SqFt$999,900Active
4432 N SEASONS DR, Lehi, UT 84043
Listed by Realty ONE Group Signature (South Valley)
Single Family Home
- 1/39 394 Beds 3 Baths 4,315 SqFt$1,200,000Active
- 1/33 333 Beds 4 Baths 2,296 SqFt$505,000Active
- 1/34 345 Beds 4 Baths 3,978 SqFt$769,900Price Dropped by $10K
- 1/50 507 Beds 4 Baths 5,100 SqFt$1,096,500Active
- 1/76 763 Beds 4 Baths 5,491 SqFt$1,100,000Active
2118 S CENTENNIAL BLVD S, Saratoga Springs, UT 84045
Listed by Equity Real Estate (Results)
Single Family Home
- 1/17 178 Beds 4 Baths 4,006 SqFt$1,190,000Active
- 1/32 325 Beds 3 Baths 2,492 SqFt$549,900Active
- 1/21 213 Beds 2 Baths 1,322 SqFt$439,000Price Dropped by $5K
- 1/22 223 Beds 3 Baths 3,072 SqFt$605,900Active
- 1/104 1046 Beds 5 Baths 6,197 SqFt$1,500,000Active
1436 W SUMMER VIEW CIR N, Lehi, UT 84043
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/23 236 Beds 5 Baths 3,883 SqFt$965,000Active
- 1/7 73 Beds 3 Baths 2,436 SqFt$488,900Active
- 1/7 73 Beds 3 Baths 2,436 SqFt$488,900Active
- 1/7 73 Beds 3 Baths 2,436 SqFt$484,900Active
- 1/7 73 Beds 3 Baths 2,381 SqFt$501,900Price Dropped by $1K
- 1/7 73 Beds 3 Baths 2,381 SqFt$500,900Active
- 1/7 73 Beds 3 Baths 2,436 SqFt$488,900Active
- 1/7 73 Beds 3 Baths 2,436 SqFt$482,900Active
- 1/7 73 Beds 3 Baths 2,436 SqFt$481,900Active
- 1/7 73 Beds 3 Baths 2,381 SqFt$501,900Active
- 1/54 545 Beds 4 Baths 3,267 SqFt$749,900Price Dropped by $25K
890 N LEO LN, Lehi, UT 84043
Listed by KW Salt Lake City Keller Williams Real Estate
Single Family Home
- 1/6 63 Beds 3 Baths 2,436 SqFt$484,900Active
- 1/6 63 Beds 3 Baths 2,436 SqFt$488,900Active