Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
248 Properties
248 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 333 Beds 3 Baths 2,929 SqFt$539,000Open Sat 11AM-2PM
- 1/30 306 Beds 3 Baths 2,804 SqFt$678,000New
- 1/34 343 Beds 3 Baths 2,253 SqFt$440,000New
- 1/65 654 Beds 5 Baths 4,000 SqFt$4,450,000New
2634 COVE CT, Park City, UT 84060
Listed by Berkshire Hathaway HomeServices Utah Properties (Saddleview)
Townhouse
- 1/21 213 Beds 3 Baths 1,559 SqFt$529,000Price Dropped by $6K
- 1/55 553 Beds 4 Baths 2,033 SqFt$674,990New
- 1/35 354 Beds 4 Baths 2,273 SqFt$425,000Active
- 1/38 384 Beds 3 Baths 2,025 SqFt$519,400Open Mon 1PM-4PM
- 1/8 84 Beds 3 Baths 2,243 SqFt$631,615Active
525 N 3380 W #16, Hurricane, UT 84737
Listed by Stratum Real Estate Group PLLC (South Branch)
Single Family Home
- 1/27 274 Beds 3 Baths 1,910 SqFt$486,820Active
- 1/33 333 Beds 2 Baths 1,451 SqFt$375,000Active
- 1/7 74 Beds 3 Baths 2,243 SqFt$673,360Active
541 N 3380 W #17, Hurricane, UT 84737
Listed by Stratum Real Estate Group PLLC (South Branch)
Single Family Home
- 1/36 365 Beds 4 Baths 2,444 SqFt$513,000Active
- 1/14 144 Beds 3 Baths 2,478 SqFt$504,900Active
- 1/13 133 Beds 3 Baths 2,280 SqFt$487,900Active
- 1/13 134 Beds 3 Baths 2,412 SqFt$488,900Active
- 1/14 143 Beds 3 Baths 2,321 SqFt$495,900Active
- 1/52 521 Bed 4 Baths 3,917 SqFt$699,900Active
- 1/43 433 Beds 3 Baths 1,630 SqFt$514,990Active
- 1/34 343 Beds 3 Baths 1,630 SqFt$514,990Active
- 1/50 505 Beds 4 Baths 4,589 SqFt$1,049,000Active
- 1/47 475 Beds 4 Baths 4,104 SqFt$1,800,000Price Dropped by $85K
8762 N GORGOZA DR, Park City, UT 84098
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/58 584 Beds 3 Baths 4,634 SqFt$849,800Active
- 1/61 616 Beds 4 Baths 4,018 SqFt$1,140,000Active
1984 N CHERRY LN, Heber City, UT 84032
Listed by Equity Real Estate (Luxury Group)
Single Family Home