Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
82 Properties
82 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 303 Beds 2 Baths 3,369 SqFt$650,000Active
- 1/25 254 Beds 3 Baths 2,437 SqFt$625,000Active
- 1/24 243 Beds 3 Baths 2,574 SqFt$390,000Price Dropped by $7K
- 1/41 413 Beds 2 Baths 2,238 SqFt$574,900Price Dropped by $10K
- 1/16 163 Beds 3 Baths 1,524 SqFt$359,990Active
- 1/18 183 Beds 3 Baths 1,547 SqFt$429,990Active
- 1/21 214 Beds 3 Baths 1,873 SqFt$469,990Active
- 1/24 243 Beds 3 Baths 1,524 SqFt$339,990Price Dropped by $10K
- 1/39 398 Beds 4 Baths 4,368 SqFt$725,900Price Dropped by $33K
- 3D4 Beds 3 Baths 2,494 SqFt$469,900Price Dropped by $10K
- 1/22 222 Beds 2 Baths 1,540 SqFt$424,900Active
- 1/28 282 Beds 2 Baths 1,856 SqFt$549,900Active
1313 N 250 E, Brigham City, UT 84302
Listed by Besst Realty Group LLC (Brigham City)
Single Family Home
- 1/33 335 Beds 3 Baths 3,157 SqFt$545,000Price Dropped by $14K
- 1/31 313 Beds 1 Bath 1,248 SqFt$349,000Active
- 1/38 386 Beds 2 Baths 2,565 SqFt$595,000Price Dropped by $4K
- 1/11 112 Beds 3 Baths 1,436 SqFt$339,900Active
- 1/20 202 Beds 1 Bath 1,544 SqFt$364,900Price Dropped by $5K
- 1/22 224 Beds 2 Baths 1,728 SqFt$374,900Active
- 1/37 375 Beds 4 Baths 2,912 SqFt$438,900Price Dropped by $1K
- 1/35 355 Beds 4 Baths 2,912 SqFt$438,900Price Dropped by $1K
- 1/9 94 Beds 1 Bath 1,372 SqFt$327,500Price Dropped by $2K
- 1/12 123 Beds 1 Bath 900 SqFt$65,000Active
- 1 Acres$1,089,000New
- 1/31 314,791 Sqft Lot$650,000New