Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
364 Properties
364 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 383 Beds 4 Baths 2,171 SqFt$475,000New
- 1/57 574 Beds 4 Baths 2,296 SqFt$479,900New
- 1/5 53 Beds 3 Baths 3,531 SqFt$692,900New
- 1/18 183 Beds 3 Baths 3,810 SqFt$727,900New
- 1/47 474 Beds 4 Baths 4,302 SqFt$975,000New
3032 W CRAMDEN DR, Lehi, UT 84043
Listed by KW St George Keller Williams Realty (Southern Utah)
Single Family Home
- 3 Beds 3 Baths 4,712 SqFt$1,100,000New
- 1/20 205 Beds 3 Baths 2,564 SqFt$563,000New
- 1/26 265 Beds 3 Baths 3,538 SqFt$899,000Open 5/10 11AM-1PM
- 1/38 383 Beds 4 Baths 4,924 SqFt$980,000Open Sat 11AM-2PM
- 1/36 363 Beds 4 Baths 2,266 SqFt$469,900Open Sat 12PM-2PM
- 1/45 455 Beds 5 Baths 5,610 SqFt$2,049,900New
- 1/29 295 Beds 3 Baths 2,134 SqFt$575,000New
- 1/38 384 Beds 4 Baths 2,945 SqFt$599,800New
- 1/51 516 Beds 4 Baths 4,290 SqFt$1,200,000New
- 1/19 195 Beds 4 Baths 3,617 SqFt$747,000Price Dropped by $1K
- 1/25 256 Beds 2 Baths 2,118 SqFt$559,000New
- 1/22 223 Beds 2 Baths 1,399 SqFt$393,990New
- 1/20 203 Beds 3 Baths 2,432 SqFt$515,000New
- 1/22 224 Beds 3 Baths 5,766 SqFt$1,600,000New
- 1/29 292 Beds 1 Bath 1,156 SqFt$424,900New
- 1/22 223 Beds 3 Baths 2,219 SqFt$590,000New
- 1/67 677 Beds 5 Baths 6,411 SqFt$1,494,900New
1807 S BRIDLE PATH LOOP, Lehi, UT 84043
Listed by Realtypath LLC (Home and Family)
Single Family Home
- 1/25 253 Beds 2 Baths 1,399 SqFt$379,990New
- 1/27 273 Beds 3 Baths 2,205 SqFt$437,990New