Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
32 Properties
32 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 424 Beds 2 Baths 1,874 SqFt$520,000Open Sat 10AM-12PM
- 1/14 143 Beds 3 Baths 2,051 SqFt$639,990New
- 1/34 344 Beds 3 Baths 2,857 SqFt$729,990Active
- 1/36 365 Beds 2 Baths 2,204 SqFt$705,000Active
- 1/42 425 Beds 4 Baths 3,534 SqFt$895,000Active
- 1/39 396 Beds 5 Baths 3,500 SqFt$665,000Price Dropped by $20K
- 1/49 495 Beds 4 Baths 3,676 SqFt$849,900Active
- 1/28 284 Beds 3 Baths 2,132 SqFt$640,000Active
- 1/25 254 Beds 3 Baths 2,864 SqFt$624,900Active
- 1/33 333 Beds 3 Baths 1,619 SqFt$424,900Active
- 1/55 556 Beds 4 Baths 3,550 SqFt$815,000Active
- 1/33 335 Beds 2 Baths 2,822 SqFt$595,000Price Dropped by $15K
- 1/28 286 Beds 3 Baths 3,513 SqFt$589,000Price Dropped by $31K
- 1/48 486 Beds 4 Baths 3,907 SqFt$819,900Active
- 1/3 34 Beds 3 Baths 3,147 SqFt$1,390,000Active
- 1/22 226 Beds 3 Baths 3,475 SqFt$675,000Price Dropped by $20K
- 1/32 323 Beds 3 Baths 1,619 SqFt$424,900Active
- 1/54 546 Beds 4 Baths 3,674 SqFt$675,000Active
- 1/17 174 Beds 4 Baths 2,562 SqFt$629,000Price Dropped by $10K
- 1/19 195 Beds 3 Baths 3,154 SqFt$673,000Price Dropped by $1K
4448 W 5325 S, Hooper, UT 84315
Listed by KW Success Keller Williams Realty (Layton)
Single Family Home
- 1/17 171.13 Acres$2,000,000Active
- 1/2 20.48 Acres$224,900Active
- 1/2 20.48 Acres$224,900Active
- 1/9 93.95 Acres$500,000Active